Daily Tracker
Aurora Gas Prices
Daily metro average for the Denver–Aurora area from AAA — plus every Colorado metro for comparison.
Denver metro (covers Aurora)
$3.71
Colorado average
$3.87
AAA data as of 10/17/26 · AAA
Colorado metros — regular unleaded
| Metro area | Regular $/gal |
|---|---|
| Boulder-Longmont | $4.00 |
| Colorado Springs | $3.69 |
| DenverAURORA | $3.71 |
| Fort Collins-Loveland | $3.92 |
| Pueblo | $3.80 |
| Grand Junction (CO only) | $4.18 |
| Durango | $4.46 |
| Glenwood Springs | $4.68 |
| Greeley | $3.62 |
| Vail | $4.58 |
AAA daily metro averages, refreshed every ~6 hours. Metro averages smooth over station-by-station swings — corners can run 20–40¢ apart.