Transit Tracker
Next R Line Train
Live departure times for Aurora’s nine R Line stations — straight from RTD’s real-time feed, refreshed every two minutes.
Next arrival at an Aurora station
2nd & Abilene · 1 min
Feed updated: 10:58 AM
Departure board
| Station | Direction | Time | In |
|---|---|---|---|
| 2nd & Abilene | To Peoria | 11:17 AM | 1 min |
| Aurora Metro Center | To RidgeGate | 11:18 AM | 1 min |
| Peoria | To Peoria | 11:19 AM | 2 min |
| Iliff | To Peoria | 11:18 AM | 2 min |
| Nine Mile | To RidgeGate | 11:20 AM | 3 min |
| 13th Avenue | To Peoria | 11:21 AM | 4 min |
| Colfax | To RidgeGate | 11:20 AM | 4 min |
| Florida | To Peoria | 11:22 AM | 5 min |
| Florida | To RidgeGate | 11:23 AM | 6 min |
| Dayton | To RidgeGate | 11:24 AM | 7 min |
| 13th Avenue | To RidgeGate | 11:24 AM | 7 min |
| Colfax | To Peoria | 11:25 AM | 8 min |
| Dayton | To Peoria | 11:26 AM | 10 min |
| Aurora Metro Center | To Peoria | 11:27 AM | 10 min |
| Peoria | To RidgeGate | 11:27 AM | 10 min |
| Iliff | To RidgeGate | 11:28 AM | 11 min |
| 2nd & Abilene | To RidgeGate | 11:28 AM | 11 min |
| Fitzsimons | To Peoria | 11:29 AM | 12 min |
| Nine Mile | To Peoria | 11:30 AM | 13 min |
| Fitzsimons | To RidgeGate | 11:31 AM | 14 min |
| 2nd & Abilene | To Peoria | 11:32 AM | 15 min |
| Nine Mile | To RidgeGate | 11:32 AM | 15 min |
| Peoria | To Peoria | 11:33 AM | 16 min |
| Aurora Metro Center | To RidgeGate | 11:33 AM | 16 min |
Real-time data from RTD’s GTFS-RT feed — reflects delays and actual train positions, not the printed timetable. Refreshes every 2 minutes.