U.S. Visa Bulletin This Month
The official monthly chart that tells Aurora families when a green card can move forward — final action and filing dates, Mexico chargeability highlighted.
Current bulletin
Bulletin month
November 2026
F4 siblings — Mexico
Apr 22, 2001
Source
U.S. Dept. of State
Tables verified against the official Department of State bulletin and refreshed monthly. Always confirm at the source before acting on a case.
Family-sponsored preferences
Final action dates — when a visa can be approved
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Jan 22, 2021 | Jan 22, 2021 | Jan 22, 2021 | Sep 22, 2008 | Nov 1, 2013 |
| F2A | Oct 22, 2026 | Oct 22, 2026 | Oct 22, 2026 | Apr 22, 2026 | Oct 22, 2026 |
| F2B | Aug 22, 2020 | Aug 22, 2020 | Aug 22, 2020 | May 15, 2010 | Oct 1, 2013 |
| F3 | Oct 22, 2015 | Oct 22, 2015 | Oct 22, 2015 | Jul 15, 2001 | Jul 22, 2006 |
| F4 | Oct 22, 2012 | Oct 22, 2012 | Dec 15, 2006 | Apr 22, 2001 | May 15, 2008 |
Dates for filing — when paperwork can be assembled
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Dec 1, 2008 | Apr 22, 2015 |
| F2A | Current | Current | Current | Current | Current |
| F2B | Sep 1, 2020 | Sep 1, 2020 | Sep 1, 2020 | Mar 22, 2011 | Oct 1, 2014 |
| F3 | Nov 1, 2015 | Nov 1, 2015 | Nov 1, 2015 | Dec 1, 2002 | Oct 22, 2006 |
| F4 | Nov 1, 2012 | Nov 1, 2012 | Feb 1, 2007 | Apr 30, 2001 | Mar 22, 2009 |
F1: unmarried adult children of citizens · F2A: spouses & children of residents · F2B: unmarried adult children of residents · F3: married children of citizens · F4: siblings of citizens. “C” = current for all applicants.
Employment-based preferences
Final action dates — when a visa can be approved
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| 1st | Current | Aug 1, 2023 | Feb 1, 2023 | Current | Current |
| 2nd | Apr 1, 2025 | Oct 1, 2021 | Nov 1, 2013 | Apr 1, 2025 | Apr 1, 2025 |
| 3rd | Jun 15, 2024 | Jan 22, 2022 | Jan 22, 2014 | Jun 15, 2024 | Aug 15, 2023 |
| Other Workers | Jun 1, 2022 | Oct 1, 2019 | Jan 22, 2014 | Jun 1, 2022 | Jan 1, 2022 |
| 4th | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 | Dec 15, 2022 |
| 5th Unreserved | Current | Dec 1, 2016 | Dec 1, 2023 | Current | Current |
Dates for filing — when paperwork can be assembled
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| 1st | Current | Jul 1, 2024 | Jul 1, 2024 | Current | Current |
| 2nd | Mar 15, 2026 | Jan 1, 2023 | Jan 15, 2015 | Mar 15, 2026 | Mar 15, 2026 |
| 3rd | Aug 1, 2024 | Apr 1, 2024 | Jan 15, 2015 | Aug 1, 2024 | Jan 1, 2024 |
| Other Workers | Jul 1, 2022 | Oct 1, 2020 | Jan 15, 2015 | Jul 1, 2022 | Jun 1, 2022 |
| 4th | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 |
| 5th Unreserved | Current | Mar 1, 2021 | May 1, 2024 | Current | Current |
How to read the bulletin
What is a priority date?+
The day USCIS received the family or employment petition — your place in line. When a category shows a date earlier than “current,” only people whose priority date is before that date can move forward.
Final action vs. filing dates?+
Final action = when a visa number can actually be issued. Dates for filing = when you may begin assembling documents for the National Visa Center. Filing dates are usually ahead of final action dates.
Why does Mexico have its own column?+
Demand from Mexico, China, India and the Philippines exceeds the per-country limit, so those countries get separate — usually much older — cutoff dates. An F4 sibling case from Mexico is currently at April 2001; the rest of the world is at October 2012.
Is this legal advice?+
No. This tracker mirrors public DOS tables. Immigration cases are individual — for your own timeline consult a licensed attorney or an accredited representative such as RMIAN (see our immigrant services directory).